Sports Home | Claremont Fan Court School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U10A | ![]() ![]() | Canc | Cancelled Surbiton High Preparatory Schools Boys-U10A | Away ![]() | Details | ||
16:00 | Girls-U10B | ![]() ![]() | Canc | Cancelled Surbiton High Preparatory Schools | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | ![]() ![]() | 36-17 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
14:15 | 2nd VII | ![]() ![]() | 31-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
15:00 | Girls-U11A | ![]() ![]() | 3-22 | ![]() ![]() | Hoe Bridge School | Away ![]() | Details | ![]() |
15:00 | Girls-U11B | ![]() ![]() | 3-16 | ![]() ![]() | Hoe Bridge School | Away ![]() | Details | ![]() |
15:00 | Girls-U11C | ![]() ![]() | 3-5 | ![]() ![]() | Hoe Bridge School | Away ![]() | Details | ![]() |
15:00 | Girls-U10A | ![]() ![]() | 1-17 | ![]() ![]() | Hoe Bridge School | Away ![]() | Details | ![]() |
15:00 | Girls-U10B | ![]() ![]() | 1-8 | ![]() ![]() | Hoe Bridge School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 2nd XV | ![]() ![]() | 28-22 | ![]() ![]() | ACS International School Cobham Boys-U18B | Away ![]() | Details | ![]() |
There are no other events taking place today.